Where We Work
Creative Support currently provides services in the North West, North East, Midlands and South East. We have projects in the following 42 local authorities:
| Local Authority | Service User Group/Groups | Service Type |
| London Borough of Barnet | Young people with a learning disability | Supported Living |
| Bedfordshire County Council | People with a learning disability | Supported Living |
| Birmingham City Council | People with mental health needs | Community Support |
| People with a learning disability | Community Support Supported Living |
|
| Blackpool Council | People with a learning disability | Community Support Supported Living |
| Blackburn with Darwen Borough Council | Young people with mental health needs | Floating Support |
| People with a learning disability | Supported Living | |
| Bolton Metropolitan Borough Council | People with mental health needs | Domiciliary Care Community & Outreach Support |
| Asian men and women with mental health needs | Floating Support Supported Housing |
|
| Bury Metropolitan Borough Council | People with mental health needs | Domiciliary Care Community Support Floating Support Supported Living Supported Housing |
| People with a learning disability | Domiciliary Care Community Support Floating Support Supported Living Supported Housing |
|
| London Borough of Camden | People with a learning disability | Supported Living |
| Calderdale Council | People with a learning disability | Supported Living |
| Cumbria County Council | People with a learning disability | Supported Living |
| Derby City Council | People with mental health needs | Floating Support Supported Housing |
| Durham County Council | Older people with mental health needs | Floating Support |
| Gateshead Metropolitan Borough Council | People with a learning disability and autism | Supported Living |
| Halton Borough Council | People with mental health needs | Supported Housing |
| People with a learning disability | Supported Living | |
| Lancashire County Council (accredited provider) | Peole with mental health needs | Floating Support Supported Housing |
| People with a learning disability and autism | Supported Living | |
| Leicester City Council (approved provider) | Young people with a learning disability | Floating Support Supported Housing |
| People with a learning disability and autism | Supported Living | |
| Manchester City Council | People with a learning disability | Supported Living Day Service/Cyber Cafe |
| People with mental health needs | Floating Support Supported Housing Referral Service Residential Rehabilitation Residential Care Day Service/Cyber Cafe |
|
| Women with mental health needs | Residential Care Supported Housing |
|
| Homeless people with mental health needs | Outreach Support | |
| Older people with memory loss | Extra Care | |
| Younger people with mental health needs | Outreach Support Supported Housing |
|
| Lone parents with mental health needs | Supported Housing | |
| African Caribbean men and women with mental health needs | Supported Housing | |
| Asian people with a learning disability and/or mental health needs | Community Support | |
| Middlesbrough Borough Council (approved provider) | People with a learning disability | Floating Support Community Support Supported Housing Supported Living |
| People with mental health needs | Floating Support Community Support Supported Housing Supported Living |
|
| North Lincolnshire Council | People with a learning disability | Floating Support Supported Living |
| North Tyneside Council | People with a learning disability | Supported Living |
| North Yorkshire County Council | People with a learning disability | Supported Housing |
| Redcar and Cleveland Metropolitan Borough Council | People with mental health needs | Floating Support Outreach Support Residential Rehabilitation |
| Rochdale Metropolitan Borough Council | People with mental health needs | Floating Support Supported Housing |
| Salford City Council | People with a learning disability | Community Support Supported Living |
| People with mental health needs | Floating Support Community Support Supported Housing Supported Living |
|
| Women with mental health needs | Supported Housing | |
| Older people with a learning disability | Extra Care | |
| Sandwell Metropolitan Borough Council | People with a learning disability | Supported Living |
| South Tyneside Council | People with a learning disability | Supported Living |
| St Helens Council | People with a learning disability | Supported Living |
| Shropshire County Council | People with a learning disability | Supported Living |
| Staffordshire County Council | People with a learning disability | Supported Living |
| People with a learning disability and autism | Supported Living | |
| Stockport Metropolitan Borough Council | People with a learning disability | Community Support Domiciliary Care Supported Living |
| People with mental health needs | Floating Support Community Support Supported Housing Crisis Housing |
|
| Stockton on Tees Borough Council | People with a learning disability | Community Support Supported Living Supported Housing |
| People with mental health needs | Supported Housing | |
| Stoke on Trent City Council | People with a learning disability | Supported Living |
| People with mental health needs | Residential and Nursing Home Care | |
| Older people with support needs | Domiciliary Care | |
| Sunderland City Council | People with a learning disability | Community Support Supported Living |
| People with mental health needs | Day Services | |
| Tameside Metropolitan Borough Council | People with a learning disability | Supported Living |
| People with mental health needs | Community Support Supported Living Supported Housing |
|
| Telford and Wrekin Council | People with a learning disability | Supported Living |
| Trafford Metropolitan Borough Council | People with a learning disability | Floating Support Community Support Advice & Referral Service |
| People with mental health needs | Floating Support Community Support Supported Living Supported Housing |
|
| Older people with support needs | Extra Care & Home Care | |
| Warrington Borough Council | People with an acquired brain injury | Community Support Supported Living |
| People with a learning disability | Community Support Supported Living Supported Housing |
|
| People with mental health needs | Day Services | |
| West Berkshire Council | People with a learning disability | Floating Support Supported Living |
| Wigan Metropolitan Borough Council | People with support needs | Direct Payment Support Service |
| Royal Borough of Windsor and Maidenhead | People with a learning disability | Floating Support Supported Living |
| People with mental health needs | Floating Support | |
| Wolverhampton City Council | People with mental health needs | Day Services Respite Support Supported Housing |
| People with a learning disability | Community Support Supported Living |
|
| Worcestershire County Council | People with mental health needs | Day Services |










