Where We Work
Creative Support currently provides services in the North West, North East, Midlands and South East. We have projects in the following 51 local authorities:
| Local Authority | Service User Group | Service Type |
|---|---|---|
| Bedfordshire County Council | People with a learning disability | Supported Living |
| Birmingham City Council | People with a learning disability | Community Support Supported Living |
| Blackburn with Darwen Borough Council | People with a learning disability | Supported Living |
| Blackburn with Darwen Borough Council | People with mental health needs | Floating Support Social Inclusion Service Young People's Service Supported Tenancies |
| Blackpool Council | People with various support needs | Floating Support |
| Blackpool Council | People with a learning disability | Supported Living |
| Bolton Metropolitan Borough Council | People with Autistic Spectrum Conditions | Supported Living |
| Bolton Metropolitan Borough Council | People with a learning disability | Supported Living Intensively Supported Living Community Support Floating Support Domiciliary Care |
| Bolton Metropolitan Borough Council | People with mental health needs | Supported Living Intensively Supported Living Community Support Floating Support Domiciliary Care |
| Bolton Metropolitan Borough Council | Asian people with mental health needs | Outreach Support |
| Bradford Metropolitan Borough Council | Older people with mental health needs | Community Support |
| Bury Metropolitan Borough Council | People with mental health needs | Community Support Supported Living |
| Bury Metropolitan Borough Council | People with a learning disability | Community Support Supported Living |
| Bury Metropolitan Borough Council | People with complex needs | Floating Support |
| Calderdale Council | People with a learning disability | Supported Living |
| Cumbria County Council | People with a learning disability | Supported Living Domiciliary Care |
| Cumbria County Council | People with Autistic Spectrum Conditions | Residential Care |
| Derby City Council | People with mental health needs | Supported Housing |
| Derby City Council | People with a learning disability | Supported Living |
| Durham County Council | Older people with mental health needs | Floating Support |
| Durham County Council | People with a learning disability and complex needs | Supported Living |
| Dudley Metropolitan Borough Council | People with mental health needs | Floating Support |
| Dudley Metropolitan Borough Council | People with a learning disability | Supported Living |
| Gateshead Metropolitan Borough Council | People with a learning disability | Intensively Supported Living |
| Halton Borough Council | People with a learning disability | Supported Living Residential Respite |
| Halton Borough Council | People with mental health needs | Supported Living |
| Hartlepool Borough Council | People with mental health needs | Social Inclusion Service |
| Hartlepool Borough Council | People with a learning disability | Supported Living |
| Harrow Council | Older people | Extra Care |
| Harrow Council | People with a learning disability | Floating Support Supported Housing |
| Lancashire County Council (approved provider) | People with a learning disability | Supported Living Outreach Support Residential Respite |
| Lancashire County Council (approved provider) | People with mental health needs | Supported Living Outreach Support Residential Respite Social Inclusion Service |
| Leeds City Council | People with a learning disability | Supported Living |
| Leeds City Council | Older people with mental health needs | Floating Support |
| Leeds City Council | People with Autistic Spectrum Conditions | Supported Living |
| Leicester City Council (approved provider) | People with a learning disability | Supported Housing Floating Support |
| Leicester City Council (approved provider) | Young people with a learning disability | Floating Support Supported Housing |
| Leicestershire County Council | People with a learning disability | Supported Living Floating Support |
| Liverpool City Council | People with a learning disability | Supported Housing Floating Support |
| Liverpool City Council | People with mental health needs | Floating Support |
| London Borough of Barnet | Young people with a learning disability | Supported Living |
| London Borough of Camden | People with a learning disability | Supported Living |
| Manchester City Council | Lone parents with mental health needs | Supported Housing |
| Manchester City Council | Asian people with a learning disability and/or mental health needs | Community Support |
| Manchester City Council | Younger people with mental health needs | Outreach Support Supported Housing |
| Manchester City Council | African Caribbean men and women with mental health needs | Supported Housing |
| Manchester City Council | Homeless people with mental health needs | Outreach Support |
| Manchester City Council | Older people | Extra Care |
| Manchester City Council | Older people with memory loss | Extra Care |
| Manchester City Council | People with physical and sensory disabilities | Supported Housing |
| Manchester City Council | People with mental health needs | Supported Living Intensively Supported Living Floating Support Community Support Supported Housing Referral Service Residential Care Rehabilitation Day Service/Cyber Cafe |
| Manchester City Council | People with a learning disability | Supported Living Intensively Supported Living Floating Support Community Support Day Service/Cyber Cafe |
| Manchester City Council | Women with mental health needs | Residential Care Supported Housing |
| Middlesbrough Council (approved provider) | People with mental health needs | Floating Support Community Support Supported Housing Supported Living |
| Middlesbrough Council (approved provider) | People with a learning disability | Floating Support Community Support Supported Housing Supported Living |
| Newcastle City Council | People with a learning disability | Supported Housing |
| North Lincolnshire Council | People with a learning disability | Floating Support Supported Living |
| North Lincolnshire Council | People with mental health needs | Floating Support Supported Living |
| North East Lincolnshire | People with a learning disability | Supported Living |
| North Tyneside Council | People with a learning disability | Supported Living |
| North Yorkshire County Council | People with a learning disability | Supported Living |
| Oldham Council | People with complex needs | Supported Housing |
| Redcar and Cleveland Metropolitan Borough Council | People with mental health needs | Floating Support Outreach Support Residential Rehabilitation |
| Redcar and Cleveland Metropolitan Borough Council | People with a learning disability | Supported Living |
| Rochdale Metropolitan Borough Council | People with mental health needs | Floating Support Supported Housing |
| Salford City Council | Older people with a learning disability | Extra Care |
| Salford City Council | People with mental health needs | Floating Support Community Support Supported Housing Supported Living |
| Salford City Council | People with a learning disability | Floating Support Supported Housing Community Support Supported Living |
| Salford City Council | Women with mental health needs | Supported Housing |
| Salford City Council | People with acquired brain injuries | Supported Housing |
| Salford City Council | People with physical and sensory disabilities | Supported Housing |
| Sandwell Metropolitan Borough Council | People with a learning disability | Supported Living |
| Shropshire County Council | People with a learning disability | Supported Living |
| South Tyneside Council | People with a learning disability | Supported Living |
| Staffordshire County Council | People with a learning disability | Supported Living |
| Staffordshire County Council | People with a learning disability and autism | Supported Living |
| St Helens Council | People with a learning disability | Intensive Supported Housing |
| St Helens Council | Older people | Extra Care |
| Stockport Metropolitan Borough Council | People with a learning disability | Community Support Domiciliary Care Supported Living Intensive Community Support |
| Stockport Metropolitan Borough Council | People with mental health needs | Floating Support Community Support Intensive Community Support Supported Housing Crisis Housing |
| Stockton on Tees Borough Council | People with mental health needs | Supported Housing |
| Stoke on Trent City Council | Older people | Domiciliary Care |
| Stoke on Trent City Council | People with mental health needs | Supported Living Domiciliary Care Community Support Residential Care |
| Stoke on Trent City Council | People with a learning disability | Supported Living Domiciliary Care Community Support Residential Care |
| Sunderland City Council | People with a learning disability | Supported Living |
| Tameside Metropolitan Borough Council | People with a learning disability | Supported Living Supported Housing Community Support |
| Tameside Metropolitan Borough Council | People with mental health needs | Community Support Supported Living Supported Housing |
| Tameside Metropolitan Borough Council | Older people | Extra Care |
| Telford and Wrekin Council | People with a learning disability | Supported Living Community Care Package |
| Telford and Wrekin Council | People with a learning disability and complex needs | Residential Care with Nursing |
| Trafford Metropolitan Borough Council | People with a learning disability | Floating Support Community Support Advice & Referral Service |
| Trafford Metropolitan Borough Council | People with mental health needs | Floating Support Community Support Supported Living Supported Housing |
| Trafford Metropolitan Borough Council | Older people with support needs | Extra Care Home Care |
| Warrington Borough Council | People with an acquired brain injury | Community Support Supported Living |
| Warrington Borough Council | People with mental health needs | Day Services |
| Warrington Borough Council | People with a learning disability | Community Support Supported Living Supported Housing Respite Care |
| West Berkshire Council | People with a learning disability | Floating Support Supported Living |
| West Berkshire Council | People with mental health needs | Supported Living Floating Support |
| Wigan Metropolitan Borough Council | People with a learning disability | Supported Living Floating Support Direct Payment Support Service |
| Wigan Metropolitan Borough Council | People with mental health needs | Supported Living Floating Support Direct Payment Support Service |
| Wigan Metropolitan Borough Council | Older people | Supported Living Floating Support Direct Payment Support Service |
| Wokingham Borough Council | People with a learning disability | Social Inclusion Service |
| Wolverhampton City Council | People with a learning disability | Community Support Supported Living |
| Wolverhampton City Council | People with mental health needs | Day Services Respite Support Supported Housing |
| Wolverhampton City Council | Women with mental health needs | Day Service |
Shortlink:









